
Internal Z Series SSDs are suitable for improving performance of Netbooks, Laptops, Gaming Desktops, Workstation PCs and Set top boxes.
| Capacities available* | 32GB, 64GB, 128GB, 256GB |
| NAND | MLC |
| Form Factor | 2.5" |
| Interface | SATA I/II (1.5/3.0 Gbps) & Mini USB |
| Signal | SATA |
| Dimensions | |
| Length (mm) | 100.2 |
| Width (mm) | 69.9 |
| Height (mm) | 9.5 |
| Weight (mm) | 98g |
| Sequential Speed (up to)** | 32GB READ = 150MB/s, WRITE = 38MB/s 64GB, 128GB & 256GB READ = 160MB/s, WRITE = 70MB/s |
| Seek Time | 0.1 ms~0.2 ms |
| Operating Temp | -10 to +70 C |
| Storage Temp | -55 to +95 C |
| Power Management | 5V |
| Active Power Consumption | <1.75 W |
| Shock Resistance | 1,500G duration 0.5 ms, half sine wave |
| Vibration | 20G peak (Random, 10~2KHz with 3 vibration axis) |
| Humidity | 0~55 C / 95% RH, 10 cycles |
| Supports SMART Software | Yes |
| ECC Algorithm | Internal BCH 10bit ECC, Dynamic and Static Wear Leveling |
| MTBF | >2,000,000 hrs |
| Warranty | 2 Years |
| Compliancy | CE, FCC, RoHS |
| Packaged Weight | 190g |
| Packaged Dimensions (mm) | L = 205, W = 130, H = 55 |
*The usable capacity for data storage is actually less than capacity listed, due to some space being used for formatting.
**The sequential speeds listed are based on internal testing. Actual performance may vary, based on your system and settings.
For further product information please see the attached PDF Technical Datasheet
| 32GB | INSSD32GS25MXZ | 5055288403703 |
| 64GB | INSSD64GS25MXZ | 5055288403291 |
| 128GB | INSSD128GS25MXZ | 5055288403307 |
| 256GB | INSSD256GS25MXZ | 5055288403314 |
Recently purchased a product from Integral? Register it here »
Purchase Integral Storage products from one of our many electronic retailers. Click here to Buy Now »