
| Capacities available* | 16GB, 32GB (Z Series), 16GB (E Series) |
| NAND | MLC (Z Series), SLC (E Series) |
| Form Factor | SAFM (aka SATA Disk on Module) |
| Interface | Standard 7pin SATA Female, Power 2 pin |
| Signal | SATA |
| Dimensions | |
| Length (mm) | 24.3 |
| Width (mm) | 9.4 |
| Height (mm) | 36 |
| Weight (g) | 10g (+ Power adapter 11g = 21g) |
| Sequential Speed (up to)** | R =70MB/s, W = 30MB/s (Z Series), R = 100MB/s, W = 50MB/s (E Series) |
| Operating Temp | 0 to +70 C |
| Storage Temp | -25 to +80 C |
| Power Management | 5V |
| ECC Algorithm | Internal BCH 8bit/512 bytes ECC, Dynamic and wear leveling algorithms |
| Data Transfer Modes (up to) | PIO Mode, Multiword DMA mode 2, Ultra DMA mode 6 |
| Warranty | 2 Years |
| Compliancy | CE, FCC, RoHS |
| Packaged Weight | 61g |
| Packaged Dimensions (mm) | L = 104, W = 113, H = 40 |
*The usable capacity for data storage is actually less than capacity listed, due to some space being used for formatting.
**The sequential speeds listed are based on internal testing. Actual performance may vary, based on your system and settings.
Note: This product is also known as SATA Flash Module please see specifications.
For further product information please see the attached PDF Technical Datasheet.
| 16GB 7pin Vertical | INSAFM16G7VMXP | 5055288409651 |
| 32GB 7pin Vertical | INSAFM32G7VMXP | 5055288409668 |
Recently purchased a product from Integral? Register it here »
Purchase Integral Storage products from one of our many electronic retailers. Click here to Buy Now »