
| Capacities available* | 16GB, 32GB, 64GB |
| NAND | MLC |
| Form Factor | Mini PCIe |
| Interface | Mini PCIe - Standard ATA/IDE Bus Interface |
| Signal | PATA |
| Dimensions | |
| Length (mm) | 69.5 |
| Width (mm) | 32.1 |
| Height (mm) | 3.7 |
| Weight (mm) | 8 TSOP Flash = 10.2g 4 TSOP Flash = 8.2g 2 TSOP Flash = 7.2g 1 TSOP Flash = 6.7g |
| Sequential Speed (up to)** | Read = 35MB/s, Write = 15 MB/s |
| Operating Temp | 0 to +70 C |
| Storage Temp | -25 to +85 C |
| Power Management | 3.3V |
| ECC Algorithm | Internal BCH 12bit/512 bytes ECC, Dynamic and wear leveling algorithms |
| Data Transfer Modes (up tp) | PIO Mode 6, Multiword DMA mode 2, Ultra DMA mode 5 |
| Warranty | 2 Years |
| Compliancy | CE, FCC, RoHS |
| Packaged Weight (g) | 32 |
| Packaged Dimensions (mm) | L = 168, W = 60, H = 19 |
*The usable capacity for data storage is actually less than capacity listed, due to some space being used for formatting.
**The sequential speeds listed are based on internal testing. Actual performance may vary, based on your system and settings.
Note:
The Integral Mini PCIe is available in two lengths: 50mm and 70mm, please choose the correct module for your system.
For further product information please see the attached PDF Technical Datasheet
| INPCIE16G70MXB | 5055288408630 |
| INPCIE32G70MXB | 5055288403345 |
| INPCIE64G70MXB | 5055288403352 |
Recently purchased a product from Integral? Register it here »
Purchase Integral Storage products from one of our many electronic retailers. Click here to Buy Now »