
*lower power consumption when using 2.5” HDD compared to standard 3.5”, further reduction can be achieved by using SSD.
SPECIFICATIONS
| Host interface | USB 3.0 (backwards compatible with USB 2.0) or eSATA |
| Drive Interface | SATA |
| No. of HDD/SSD Bays | 4 |
| Largest Capacity | 1TB based on HDD |
| RAID function | JBOD |
| Hot-Swap | Yes |
| Cooling Fan | 4cm x 1 |
| Power Supply | Input: 100~240v Output: 12v, 4.16A |
| Compatibility | Windows XP above , Mac OS 10 above, LINUX Kernel 2.6 above |
| LED Indicator | System Power, HDD Access, HD Power, Fan Failure |
| Dimensions (mm) | 103.1 x 139.65 x 70 |
| INE4BAY ** END OF LIFE ** | EAN 5055288406544 |
Recently purchased a product from Integral? Register it here »
Purchase Integral Storage products from one of our many electronic retailers. Click here to Buy Now »